Dutch Lady® 123 - Products - Dutch Lady Smart Moments

Breast milk is best for your baby

The World Health Organisation recommends exclusive breastfeeding for the first six months of life. Unnecessary introduction of bottle feeding or other food and drinks will have a negative impact on breastfeeding. After six months of age, infants should receive age appropriate foods while breastfeeding continues for up to two years of age or beyond. Consult your doctor before deciding to use infant formula or if you have difficulty breastfeeding.

I have read and understood this. No thanks, visit Friesland Campina's website.

Dutch Lady® 123

A balanced and sufficient nutrition intake is crucial for the growth and development of children. The development of the brain is also crucial at this stage.

DHA plays an important role in the brain. Whereas protein facilitates growth and helps repair body tissues.

Calcium on the other hand helps the growth of strong bones and teeth. Dutch Lady® 123 contains 5X DHA*, protein, and 20 vitamin & mineral such as iron, calcium, magnesium, iodine, vitamin A, B, D and selenium.

All these specific nutrients are vital in facilitating children’s overall growth and development.

Buy Now

Key Nutrients

  • DHA
  • Protein
  • Calcium
  • Vitamin C

Flavours and Pack Sizes

300g 

  • Plain

550g

  • Plain
  • Honey

850g

  • Plain
  • Honey
  • Chocolate

Preparation Method

Use 200ml of boiled warm water. Recommended 2-3 feedings per days. 3x tablespoons (40g).

Storage Method

Store in air-tight container in cool and dry place. To maintain freshness, consume within 1 month after opening.

123 Plain 123 Honey 123 Chocolate
^Source: Based on Malaysia RNI for children 1 - 3 years old (based on average 940kcal)
Average Composition Per 100g Per serving 220ml Per 100g Per serving 220ml Per 100g Per serving 220ml
Energy 448kcal / 1882kj 179kcal / 752kj 448kcal / 1882kj 179kcal / 752kj 436kcal / 1831kj 210kcal / 878kj
Protein 17.0g 6.8g 17.0g 6.8g 16.0g 7.7g
Taurine 40mg 26mg 40mg 26mg 37mg 25mg
L-tryptophan 222mg 89mg 225mg 90mg 180mg 86mg
Fat 15.0g 6.1g 15.0g 6.0g 14.0g 6.7g
Comprising of
Monounsaturated fatty acid 6.2g 2.5g 6.2g 2.5g 5.5g 2.6g
Polyunsaturated fatty acid 2.5g 1.0g 2.5g 1.0g 2.1g 1.0g
Docosahexaenoic acid (DHA) 50mg 20mg 50mg 20mg 38mg 18.0mg
Linoleic acid (Omega 6) 1800mg 720mg 1870mg 748mg 1640mg 787mg
α-Linolenic acid (Omega 3) 250mg 100mg 260mg 104mg 225mg 108mg
Saturated fatty acid 6.3g 2.5g 6.3g 3.0g 5.7g 2.7g
Trans fatty acid 0g 0g 0g 0g 0g 0g
Carbohydrate 61.0g 24.4g 61.0g 24.4g 60.5g 29.0g
Total sugar 33.9g 13.5g 38.6g 15.4g 41g 19.7g
Sucrose 0g 0g 0g 0g 12.0g 6.0g
Moisture 3.5g 3.5g
Minerals
Calcium 560mg 224mg 560mg 224mg 500mg 240mg
Iron 6.1mg 2.4mg 6.0mg 2.4mg 6.2mg 3.0mg
Magnesium 77mg 31mg 77mg 31mg 75mg 36mg
Zinc 4.0mg 1.6mg 4.0mg 1.6mg 3.0mg 1.4mg
Iodine 120µg 48µg 120µg 48µg 97μg 47μg
Selenium 19.0µg 8.0µg 19.0µg 8.0µg 15.0μg 7.0μg
Vitamins
A total 385µg-RE 158µg-RE 385µg-RE 154µg-RE 320μg-RE 154μg-RE
D3 7.4µg 3.0µg 7.6µg 3.0µg 6.3μg 3.0μg
E 8.0mg 3.2mg 8.0mg 3.2mg 7.0mg 3.4mg
K 17.0µg 7.0µg 18.0µg 7.0µg 11μg 5.0μg
B1 0.6mg 0.24mg 0.6mg 0.24mg 0.5mg 0.24mg
B2 0.6mg 0.24mg 0.6mg 0.24mg 0.6mg 0.29mg
Niacin 5.0mg 2.0mg 5.0mg 2.0mg 3.0mg 1.4mg
B6 0.5mg 0.2mg 0.5mg 0.2mg 0.4mg 0.19mg
Folic acid 180µg 72µg 190µg 76µg 130μg 62μg
Pantothenic acid 2.6mg 1.0mg 2.8mg 1.1mg 2.3mg 1.1mg
B12 1.3µg 0.5µg 1.3µg 0.5µg 0.9μg 0.4µg
Biotin 15.0µg 6.0µg 15.0µg 6.0µg 14.0μg 6.7μg
C 95mg 38mg 95mg 38mg 85mg 41mg
Choline 70mg 28mg 70mg 28mg 63mg 30mg
Inositol 90mg 36mg 90mg 36mg 70mg 34mg

Learn about other Dutch with 5x DHA products