Dutch Lady® 123 - Products - Dutch Lady Smart Moments

Breast milk is best for your baby

The World Health Organisation recommends exclusive breastfeeding for the first six months of life. Unnecessary introduction of bottle feeding or other food and drinks will have a negative impact on breastfeeding. After six months of age, infants should receive age appropriate foods while breastfeeding continues for up to two years of age or beyond. Consult your doctor before deciding to use infant formula or if you have difficulty breastfeeding.

I have read and understood this. No thanks, visit Friesland Campina's website.

Dutch Lady® 123

A balanced and nutritious diet is key to your child’s growth and development, especially during these formative years when their brain is rapidly developing! Formula milk brands like Dutch Lady GUM play a crucial role in helping to provide the necessary nutrients.

DHA is essential for the brain, ensuring your child has an alert and focused mind. Vitamins C and D, along with iron, for your child’s body defence^, keeping them active. A sharp, active mind not only enhances learning but also supports overall cognitive development, making these formative years even more important.

With 5X DHA*, along with Vitamin C, Vitamin D, and iron, Dutch Lady® 123 provides the essential nutrients your child needs for overall growth and development.

Grow up with an active mind and build your child’s body defence with Dutch Lady 123 – Get yours now!

Disclaimer:
^EFSA Journal 2015:13(11);4298, ‘Vitamin C and contribution to the normal function of the immune system
^EFSA Journal 2015:13(7):4182, ‘Vitamin D and contribution to the normal function of the immune system
^EFSA Journal 2016:14(7):4548, ‘Iron and contribution to the normal function of the immune system
* Compared to previous formulated milk powder for children formulation (Year 2009)

Buy Now
Formula Milk High in DHA

Key Nutrients

  • 5X DHA
  • Vitamin C,D
  • Iron

Flavours and Pack Sizes

300g 

  • Plain

550g

  • Plain
  • Honey

850g

  • Plain
  • Honey
  • Chocolate

Preparation Method

Plain & Honey
Use 180ml of boiled warm water.
Recommended 2-3 feedings per day.
X3 tablespoons (35g+180ml)

Chocolate
Use 180ml of boiled warm water.
Recommended 2-3 feedings per day.
X3.5 tablespoons (48g+180ml)

Storage Method

Before and after opening, store in a cool, dry place. To ensure freshness of milk, consume within 1 month after opening.

Dutch Lady 123 Plain Dutch Lady 123 Honey Dutch Lady 123 Chocolate
123 Plain 123 Honey 123 Chocolate
Average Composition Per 100g Setiap sajian 200ml Per 100g Setiap sajian 200ml Per 100g Setiap sajian 200ml
Energy 439kcal / 1844kJ 154kcal / 647kJ 439kcal / 1844kJ 154kcal / 647kJ 436kcal / 1831kJ 209kcal / 878kJ
Protein 12.0g 4.2g 12.0g 4.2g 16.0g 7.7g
Taurine 40.0mg 14.0mg 40.0mg 14.0mg 37.0mg 17.8mg
L-tryptophan 120.0mg 42.0mg 120.0mg 42.0mg 180.0mg 86.4mg
Fat 13.3g 4.7g 13.3g 4.7g 14.0g 6.7g
Monounsaturated fatty acid 5.3g 1.9g 5.3g 1.9g 5.5g 2.6g
Polyunsaturated fatty acid 1.9g 0.7g 1.9g 0.7g 2.1g 1.0g
Docosahexaenoic acid (DHA) 50.0mg 17.5mg 50.0mg 17.5mg 38.0mg 18.2mg
Linoleic acid (Omega 6) 1710.0mg 599.5mg 1710.0mg 598.5mg 1640.0mg 787.2mg
α-Linolenic acid (Omega 3) 215.0mg 75.3mg 215.0mg 75.3mg 225.0mg 108.0mg
Saturated fatty acid 5.4g 1.9g 5.4g 1.9g 5.7g 2.7g
Trans fatty acid 0g 0g 0g 0g 0g 0g
Carbohydrate 67.8g 23.7g 67.8g 23.7g 60.5g 29.0g
Total sugar 45.0g 15.8g 45.0g 15.8g 41.0g 19.7g
Sucrose 0g 0g 0g 0g 12.0g 5.8g
Minerals
Calcium 850.0mg 297.5mg 850.0mg 297.5mg 500.0mg 240.0mg
Iron 6.0mg 2.1mg 6.0mg 2.1mg 6.2mg 3.0mg
Magnesium 77.0mg 27.0mg 77.0mg 27.0mg 75.0mg 36.0mg
Zinc 4.0mg 1.4mg 4.0mg 1.4mg 3.0mg 1.4mg
Iodine 100.0µg 35.0µg 100.0µg 35.0µg 97.0μg 46.6μg
Copper 220.0µg 77.0µg 220.0µg 77.0µg 180.0μg 86.4μg
Manganese 0.4mg 0.1mg 0.4mg 0.1mg 0.2mg 0.1mg
Molybdenum 9.0µg 3.2µg 9.0µg 3.2µg 9.0µg 4.3µg
Phosphorous 420.0mg 147.0mg 420.0mg 147.0mg 425.0mg 204.0mg
Selenium 17.0µg 6.0µg 17.0µg 6.0µg 15.0µg 7.2µg
Sodium 155.0mg 54.3mg 155.0mg 54.3mg 150.0mg 72.0mg
Vitamins
A 358.0µg-RE 125.3µg-RE 358.0µg-RE 125.3µg-RE 320.0μg-RE 153.6μg-RE
D3 7.4µg 2.6µg 7.4µg 2.6µg 6.3μg 3.0μg
E 5.5mg 1.9mg 5.5mg 1.9mg 7.0mg 3.4mg
K1 15.0µg 5.3µg 15.0µg 5.3µg 11.0μg 5.3μg
B1 0.6mg 0.2mg 0.6mg 0.2mg 0.5mg 0.2mg
B2 0.6mg 0.2mg 0.6mg 0.2mg 0.6mg 0.3mg
Niacin 5.0mg 1.8mg 5.0mg 1.8mg 3.0mg 1.4mg
B6 0.6mg 0.2mg 0.6mg 0.2mg 0.4mg 0.2mg
Folic acid 200.0µg 70.0µg 200.0µg 70.0µg 130.0μg 62.4μg
Pantothenic acid 2.8mg 1.0mg 2.8mg 1.0mg 2.3mg 1.1mg
B12 0.9µg 0.3µg 0.9µg 0.3µg 0.9μg 0.4µg
Biotin 13.0µg 4.6µg 13.0µg 4.6µg 14.0μg 6.7μg
C 90.0mg 31.5mg 90.0mg 31.5mg 85.0mg 40.8mg
Choline 59.0mg 20.7mg 59.0mg 20.7mg 63.0mg 30.2mg
Inositol 110.0mg 38.5mg 110.0mg 38.5mg 70.0mg 33.6mg

Learn about other Dutch with 5x DHA products