Dutch Lady® 123 - Products - Dutch Lady Smart Moments

Breast milk is best for your baby

The World Health Organisation recommends exclusive breastfeeding for the first six months of life. Unnecessary introduction of bottle feeding or other food and drinks will have a negative impact on breastfeeding. After six months of age, infants should receive age appropriate foods while breastfeeding continues for up to two years of age or beyond. Consult your doctor before deciding to use infant formula or if you have difficulty breastfeeding.

I have read and understood this. No thanks, visit Friesland Campina's website.

Dutch Lady® 123

A balanced and sufficient nutrition intake is crucial for the growth and development of children. The development of the brain is also crucial at this stage.

DHA plays an important role in the brain. Whereas protein facilitates growth and helps repair body tissues.

Calcium on the other hand helps the growth of strong bones and teeth. Dutch Lady® 123 contains 5X DHA*, protein, and 20 vitamin & mineral such as iron, calcium, magnesium, iodine, vitamin A, B, D and selenium.

All these specific nutrients are vital in facilitating children’s overall growth and development.

Buy Now

Key Nutrients

  • DHA
  • Protein
  • Calcium
  • Vitamin C

Flavours and Pack Sizes

300g 

  • Plain

550g

  • Plain
  • Honey

850g

  • Plain
  • Honey
  • Chocolate

Preparation Method

Use 200ml of boiled warm water. Recommended 2-3 feedings per days. 3x tablespoons (40g).

Storage Method

Store in air-tight container in cool and dry place. To maintain freshness, consume within 1 month after opening.

123 Plain 123 Honey 123 Chocolate
^Source: Based on Malaysia RNI for children 1 - 3 years old (based on average 940kcal)
Average Composition Per 100g Per serving 220ml Per 100g Per serving 220ml Per 100g Per serving 220ml
Energy 447kcal / 1877kj 178kcal / 750kj 449kcal / 1885kj 178kcal / 750kj 430kcal / 1806kj 210kcal / 883kj
Protein 17.0g 6.6g 17.0g 6.6g 16.0g 7.6g
Taurine 40mg 26mg 40mg 26mg 37mg 25mg
L-tryptophan 222mg 90mg 225mg 90mg 215mg 103mg
Fat 15.0g 6.1g 15.0g 6.1g 14.0g 6.9g
Comprising of
Monounsaturated fatty acid 6.2g 2.5g 6.2g 2.5g 5.8g 2.7g
Polyunsaturated fatty acid 2.5g 1.0g 2.5g 1.0g 2.2g 1.1g
Docosahexaenoic acid (DHA) 50mg 20mg 50mg 20mg 38mg 18.2mg
Linoleic acid (Omega 6) 1800mg 814mg 1870mg 814mg 1640mg 840mg
α-Linolenic acid (Omega 3) 250mg 112mg 260mg 112mg 225mg 115mg
Saturated fatty acid 6.3g 2.5g 6.3g 2.5g 6.0g 3.0g
Trans fatty acid 0g 0.05g 0g 0.05g 0g 0.06g
Carbohydrate 61.0g 24.2g 61.0g 24.2g 60.0g 28.8g
Sucrose 0g 0g 0g 0g 12.0g 5.9g
Moisture 3.5g 3.5g 3.5g
Minerals
Calcium 560mg 246mg 560mg 246mg 500mg 240mg
Iron 6.0mg 2.6mg 6.0mg 2.6mg 7.0mg 3.1mg
Magnesium 77mg 33mg 77mg 33mg 82mg 42mg
Zinc 4.0mg 1.7mg 4.0mg 1.7mg 3.0mg 1.5mg
Iodine 120µg 46µg 120µg 46µg 97μg 42μg
Selenium 19.0µg 8.4µg 19.0µg 8.4µg 15.0μg 7.6μg
Vitamins
A total 385µg-RE 158µg-RE 385µg-RE 158µg-RE 320μg-RE 170μg-RE
D3 7.4µg 3.4µg 7.6µg 3.4µg 6.3μg 3.3μg
E 8.0mg 3.6mg 8.0mg 3.6mg 7.0mg 3.6mg
K1 17.0µg 14.8µg 18.0µg 14.8µg 12μg 13.4μg
B1 0.6mg 0.24mg 0.6mg 0.24mg 0.5mg 0.22mg
B2 0.6mg 0.25mg 0.6mg 0.25mg 0.6mg 0.26mg
Niacin 5.0mg 2.0mg 5.0mg 2.0mg 3.0mg 1.8mg
B6 0.5mg 0.2mg 0.5mg 0.2mg 0.4mg 0.22mg
Folic acid 180µg 74µg 190µg 74µg 130μg 62μg
Pantothenic acid 2.6mg 1.0mg 2.8mg 1.0mg 2.3mg 1.1mg
B12 1.3µg 0.7µg 1.3µg 0.7µg 1.3μg 0.7µg
Biotin 15.0µg 4.8µg 15.0µg 4.8µg 14.0μg 5.2μg
C 95mg 40mg 95mg 40mg 85mg 48mg
Choline 70mg 36mg 70mg 36mg 63mg 38mg
Inositol 90mg 52mg 90mg 52mg 70mg 45mg

Learn about other Dutch with 5x DHA products