Dutch Lady® 456 - Products - Dutch Lady Smart Moments

Breast milk is best for your baby

The World Health Organisation recommends exclusive breastfeeding for the first six months of life. Unnecessary introduction of bottle feeding or other food and drinks will have a negative impact on breastfeeding. After six months of age, infants should receive age appropriate foods while breastfeeding continues for up to two years of age or beyond. Consult your doctor before deciding to use infant formula or if you have difficulty breastfeeding.

I have read and understood this. No thanks, visit Friesland Campina's website.

Dutch Lady® 456

A balanced and sufficient nutrition intake is crucial for the growth and development of children. The development of the brain is also crucial at this stage.

DHA plays an important role in the brain. Whereas protein facilitates growth and helps repair body tissues.

Calcium on the other hand helps the growth of strong bones and teeth. Dutch Lady® 456 contains 5X DHA*, protein, and 20 vitamin & mineral such as iron, calcium, magnesium, iodine, vitamin A, B, D and selenium.

All these specific nutrients are vital in facilitating children’s overall growth and development.

Buy Now

Key Nutrients

  • DHA
  • Protein
  • Calcium
  • Vitamin C

Flavours and Pack Sizes

550g

  • Plain
  • Honey

850g

  • Plain
  • Honey
  • Chocolate

Preparation Method

Use 200ml of boiled warm water. Recommended 2-3 feeding per days.
3x tablespoons (40g).

Storage Method

Store in air-tight container in cool and dry place. To maintain freshness, consume within 1 month after opening.

456 Plain 456 Honey 456 Chocolate
^Source: Based on Malaysia RNI for children 4 - 6 years old (based on average 1255kcal)
Average Composition Per 100g Per serving 220ml Per 100g Per serving 220ml Per 100g Per serving 220ml
Energy 439kcal / 1848kj 175kcal / 737kj 439kcal / 1848kj 175kcal / 737kj 433kcal / 1818kj 207kcal / 872kj
Protein 15.0g 5.8g 15.0g 5.8g 15.0g 7.0g
Taurine 38mg 20mg 38mg 20mg 30mg 21mg
L-tryptophan 199mg 80mg 199mg 80mg 200mg 96mg
Fat 14.0g 5.4g 14.0g 5.4g 14.0g 6.2g
Comprising of
Monounsaturated fatty acid 6.0g 2.2g 6.0g 2.2g 5.6g 2.5g
Polyunsaturated fatty acid 2.4g 0.8g 2.4g 0.8g 2.1g 0.9g
Docosahexaenoic acid (DHA) 40mg 16mg 40mg 16mg 34mg 16mg
Arachidonic Acid (AA) 8.5mg 3.2mg 8.5mg 3.2mg 8.0mg 3.3mg
Linoleic acid (Omega 6) 1750mg 724mg 1750mg 724mg 1575mg 760mg
α-Linolenic acid (Omega 3) 250mg 100mg 240mg 100mg 220mg 103mg
Saturated fatty acid 6.0g 2.2g 6.0g 2.2g 5.8g 2.7g
Trans fatty acid 0g 0.05g 0g 0.05g 0g 0.06g
Carbohydrate 63.0g 25.6g 63.0g 25.7g 61.0g 30.0g
Sucrose 0g 0g 0g 0g 12.7g 6.0g
Moisture 3.5g 3.5g 3.5g
Minerals
Calcium 450mg 198mg 450mg 198mg 440mg 218mg
Iron 8.0mg 2.8mg 8.0mg 2.8mg 6.0mg 3.0mg
Magnesium 45mg 18mg 45mg 18mg 70mg 36mg
Zinc 3.0mg 1.1mg 3.0mg 1.1mg 2.0mg 1.0mg
Iodine 115µg 44µg 115µg 44µg 66µg 23µg
Selenium 10µg 4µg 10µg 4µg 10µg 5µg
Vitamins
A total 350µg-RE 140µg-RE 350µg-RE 140µg-RE 325µg-RE 156µg-RE
D3 10.6µg 4.5µg 10.6µg 4.5µg 9.5µg 4.8µg
E 7.0mg 3.0mg 7.0mg 3.0mg 6.0mg 3.1mg
K1 19.0µg 8µg 19.0µg 8µg 19.0µg 8.6µg
B1 0.40mg 0.16mg 0.40mg 0.16mg 0.40mg 0.16mg
B2 0.60mg 0.22mg 0.60mg 0.22mg 0.50mg 0.24mg
Niacin 6.0mg 2.0mg 6.0mg 2.0mg 6.0mg 2.3mg
B6 0.40mg 0.16mg 0.40mg 0.16mg 0.30mg 0.16mg
Folic acid 96µg 38µg 96µg 38µg 86µg 39µg
Pantothenic acid 2.0mg 0.8mg 2.0mg 0.8mg 1.8mg 0.8mg
B12 1.2µg 0.6µg 1.2µg 0.6µg 1.1µg 0.7µg
Biotin 14µg 4µg 14µg 4µg 13µg 4.6µg
C 95mg 40mg 95mg 40mg 80mg 40mg
Choline 100mg 50mg 100mg 50mg 85mg 50mg
Inositol 46mg 46mg 40mg

Learn about other Dutch with 5x DHA products